POS device battery, Wearable device battery, Electronic scale , cell phone battery,
Address:
10th Floor, Building A, Heyi Phoenix Smart Port, Fuyong Street, Baoan District, Shenzhen
Tel:
18923797488
Fax:
+0755-81461866
Email:
sales09@hi-chipcom.com
Battery type:Cylindrical battery
Battery size: (T) 20 mm*(W) 40 mm*(L) 68 mm
Rated voltage: 6.4V
Rated capacity: 1500MAH
Power: 9.6WH
Electronic platform scale battery parameter data | |
model | HZT18650 |
Battery Type | Cylindrical lithium battery pack |
Battery size | (T) 20 mm*(W) 40 mm*(L) 68 mm |
Rated voltage | 6.4V |
Rated Capacity | 1500MAH |
power | 9.6WH |
Cycle life | After 500 times of continuous charging and discharging, the battery capacity is not less than 80%. |
Discharge cut-off voltage | 6.0V |
Charging cut-off voltage | 7.3V |
Standard discharge current | 0.2C |
Standard charging current | 0.2C |
Maximum continuous discharge current | 1C |
Maximum charging current | 1C |
Operating temperature | Charge 0~45℃, discharge -20~60℃ |
Storage temperature | Temperature -20~60℃, humidity 60±25% |
Certification | Passed ISO9001 quality system certification, UL, UN, CE, RoHS, REACH and other certifications. |
Warranty | December |
Related Products
Shenzhen Haizhitong is a high-tech battery company, focusing on independent R&D, production, and sales of lithium-ion batteries. Because of its focus, it is professional.
Product
About Us
Solution
Service
News
|