POS device battery, Wearable device battery, Electronic scale , cell phone battery,
Address:
10th Floor, Building A, Heyi Phoenix Smart Port, Fuyong Street, Baoan District, Shenzhen
Tel:
18923797488
Fax:
+0755-81461866
Email:
sales09@hi-chipcom.com
Battery type: Polymer battery
Battery size: (T) 6.5 mm*(W) 60 mm*(L) 93.5 mm
Rated voltage: 3.7V
Rated capacity: 5000MAH
Work rate: 18.5WH
POS machine smart battery parameter data | |
model | HZT656090PL |
Battery Type | Polymer battery |
Battery size | (T) 6.5 mm*(W) 60 mm*(L) 93.5 mm |
Rated voltage | 3.7V |
Rated Capacity | 5000MAH |
power | 18.5WAH |
Cycle life | After 500 times of continuous charging and discharging, the battery capacity is not less than 80%. |
Discharge cut-off voltage | 3.0V |
Charging cut-off voltage | 4.2V |
Standard discharge current | 0.2C |
Standard charging current | 0.2C |
Maximum continuous discharge current | 1C |
Maximum charging current | 1C |
Operating temperature | Charge 0~45℃, discharge -20~60℃ |
Storage temperature | Temperature -20~60℃, humidity 60±25% |
Certification | Passed ISO9001 quality system certification, UL, UN, CE, RoHS, REACH and other certifications. |
Warranty | December |
Related Products
Shenzhen Haizhitong is a high-tech battery company, focusing on independent R&D, production, and sales of lithium-ion batteries. Because of its focus, it is professional.
Product
About Us
Solution
Service
News
|